Product Details:
Usage/Application | Textile Industry |
Model Name/Number | JEETSTEX JD1, TEXTOOL DY600, NMM, TEXMACO, HOWA, SPINNTEX SD1, JENTEX, VIGNESH, SRIVARI |
Brand | SSB |
Features | ACRYLONITRILE BUTADIENE STYRENE - ABS MATERIAL |
Finish | SMOOTH AND GLOSSY SURFACE FINISH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | JEETSTEX JD1, TEXTOOL DY600, NMM, TEXMACO, HOWA, SPINNTEX SD1, JENTEX, VIGNESH, SRIVARI |
Machine Type | RING DOUBLING |
Usage/Application | Textile Industry |
Product Type | FLOCKED CLEARER ROLLERS |
Material | SYNTHETIC |
Brand | LAKSHMI, RIETER, MARZOLI, ZINSER, TOYODA, KTTM, SUESSEN |
Material Capabilities | Yarn |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | JEETSTEX JD1, TEXTOOL DY600, NMM, TEXMACO, HOWA, SPINNTEX SD1, JENTEX, VIGNESH, SRIVARI |
Machine Type | RING DOUBLING |
Usage/Application | Textile Industry |
Product Type | ALUMINIUM SEPARATORS |
Material | ALUMINIUM |
Material Capabilities | Yarn |
Finishing | SMOOTH |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | RING DOUBLING FRAME |
Usage/Application | Textile Industry |
Product Type | LAPPET HOOKS |
Material | Steel |
Material Capabilities | Yarn |
Automation Grade | Automatic |
I Deal In | New Only |
Model Name/Number | JEETSTEX JD1, TEXTOOL DY600, NMM, TEXMACO, HOWA, SPINNTEX SD1, JENTEX, VIGNESH, SRIVARI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | RING DOUBLING & YARN TWISTING |
Usage/Application | Textile Industry |
Product Type | SPINDLE TAPES |
Material | MOULDED RUBBER |
Brand | SSB |
Material Capabilities | Yarn |
Weight | WEIGHT / METER 5.00 - 11.5 (Gm/cm) |
Load Capacity | 3.5 - 8.6 Kg/cm PERIPHERAL FORCE PER UNIT WIDTH |
Temperature | OPERATING TEMPERATURE -20 TO 100 deg C |
Automation Grade | Automatic |
Tolerance | LENGTH +/- 0.5 % WIDTH +/- 0.25 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Spindle Tapes
Our tapes are the selective one for a quality conscious spinners mind because of excellent performance even at 25000 RPM. We strive hard to achieve perfection in every sphere of our activities. Our competitive strength lies in our ability to achieve excellence in everything we do. Our indigenous expertise has won international acceptance. We have made reliability a reality through quality. Most of the leading textile mills trust our Spindle tapes. That’s an honour for our commitment to quality and our strict adherence to international standards.
Our new type Spindle tapes comes at a time, when the world is driven by the need to innovate power saving devices and equipments.Extensive tests have been carried out with different models and parameters, it has performed consistently providing a power saving of 2 – 6 %. The world is concerned about its environment and seeking efficient energy savers. This new type Spindle tapes are designed for new generation Ring Spinning Frames and Ring Doubling Frames.
Advantages of new type Spindle Tapes
Low energy consumption
No fibre / fluff accumulation throughout the life
Constant spindle speed, minimum vibration on spindle wharves, Uniform / consistent yarn quality.
Suitable for S and Z direction
Almost no vibration in speed while stopping one spindle.
Saving 2 to 3 % energy of Ring Frame main motor consumption.
High power transmission ability which results 2 to 3 % energy saving.
Investment payback within 5 – 6 months.
Additional Information:
We are one of the most prominent manufacturer and supplier of Ring Doubling Frame-SDI, which is extensively used in textile industry due to consisting of no lubrication of ball bearings. We also offer our range in customized specifications at cost effective prices.
Features:
(Afghanistan, Algeria, Angola, Argentina, Armenia, Australia, Australia, Austria, Azerbaijan, Bangladesh, Belgium, Bolivia, Botswana, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Central African Republic,
Chile, China, Colombia, Costa Rica, Cuba, Cyprus, Czech Republic, Denmark, Ecuador, Egypt, El Salvador,
Ethiopia, France, Gambia, Georgia, Germany, Ghana, Greece, Guatemala, Hong Kong, Hungary, India,
Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea North,
Korea South, Kyrgyzstan, Lebanon, Libya, Malaysia, Mexico, Mongolia, Morocco, Nepal, Nigeria,
Pakistan, Peru, Philippines, Poland, Portugal, Russia, Saudi Arabia, Singapore, South Africa, Spain,
Sri Lanka, Switzerland, Taiwan, Thailand, Tajikistan, Tanzania, Tunisia, Turkey, Uganda, Ukraine,
United Kingdom, Vietnam, Zambia, Zimbabwe)
Additional Information:
Product Details:
Max. Spindle Speed | 12000 RPM |
Automation Grade | Automatic |
Model Name/Number | HZ - 3C,HZ - 33,HZ - 44,HZ - 55,HZ - 66,HZ - 68,HZ - 77 |
Material | COTTON,JUTE,MAN MADE FIBRES,WOOL AND BLENDS |
Brand | SSB |
Country of Origin | Made in India |
Additional Information:
Product Details:
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | SX +, ULTIMA NG, QC, CONICAL |
Machine Type | RING DOUBLING |
Usage/Application | Textile Industry |
Product Type | RINGS |
Material | Steel |
Material Capabilities | Yarn |
Finishing | SMOOTH |
Material Grade | 100Cr6 BALL BEARING STEEL |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | STEEL |
Surface Finishing | COATED |
Country of Origin | Made in India |
Additional Information: